General Trafegus Webservice Guidelines:
http://customer.ip.address:port/ws_rest/public/api/viagem
http://customer.ip.address:port/ws_rest/public/api/transportador
http://customer.ip.address:port/ws_rest/public/api/embarcador
http://customer.ip.address:port/ws_rest/public/api/motorista
http://customer.ip.address:port/ws_rest/public/api/veiculo
http://customer.ip.address:port/ws_rest/public/api/pgr
http://customer.ip.address:port/ws_rest/public/api/ajudante
http://customer.ip.address:port/ws_rest/public/api/viagem/IdViagem
http://customer.ip.address:port/ws_rest/public/api/transportador/IdTransportador
http://customer.ip.address:port/ws_rest/public/api/embarcador/IdEmbarcador
http://customer.ip.address:port/ws_rest/public/api/motorista/IdMotorista
http://customer.ip.address:port/ws_rest/public/api/veiculo/IdVeiculo
http://customer.ip.address:port/ws_rest/public/api/ajudante/IdAjudante
http://customer.ip.address:port/ws_rest/public/api/pgr/IdPGR
Return carrier(s) information
To consult a specific carrier, add the ID(CPF)/CNPJ at the url:Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/transportador/123456
Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/transportador?UltCodigo=123456
Note: When requested only one carrier the "transportador" key return will be just an object, not an array.
JSON Return
Return Shipper(s) Information
To consult a specific Shipper, add the CNPJ at the url:Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/embarcador/123456
Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/embarcador?UltCodigo=123456
Note: When requested only one Shipper the "embarcador" key return will be just an object, not an array.
JSON Return
Return Driver(s) Information
To consult a specific driver, add the ID(CPF) at the url:Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/motorista/123456
Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/motorista?UltCodigo=123456
Note: When requested only one driver the "motorista" key return will be just an object, not an array.
JSON Return
Return Assistant(s) Information
To consult a specific assistant, add the ID(CPF) at the url:Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/ajudante/123456
Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/ajudante?UltCodigo=123456
Note: When requested only one assistant the "ajudante" key return will be just an object, not an array.
JSON Return
Return Vehicle(s) Information
To consult a specific vehicle, add the ID(PLACA) at the url:Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/veiculo/ABC0001
Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/veiculo?UltCodigo=123456
Note: When requested only one vehicle the "veiculo" key return will be just an object, not an array.
JSON Return
Returns PGR(s) Information
Parameter | Required | Description |
---|---|---|
UltCodigo | YES | Id (id) of the last PGR. |
Documento | YES | Vehicle Carrier CNPJ. |
Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/pgr/123456
Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/pgr?UltCodigo=123456&Documento=010329231
Note: When requested only one PGR the "pgr" key return will be just an object, not an array.
JSON Return
Returns Shipment(s) Information
To consult a specific shipment, add the shipment id at the URL:Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/viagem/123456
Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/viagem?UltCodigo=123456
Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/viagem?DataFinalizacao=10/09/2018
Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/viagem?DataInicioI=09/10/2018&DataInicioF=10/10/2018
Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/viagem?DataEfetivacao=09/10/2018
Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/viagem?DataFinalizacaoI=09/10/2018&DataFinalizacaoF=10/10/2018
Note: When requested only one shipment the "viagem" key return will be just an object, not an array.
JSON Return
Returns Invoices Information
Parameter | Required | Description |
---|---|---|
Viagem | YES | Shipment ID. |
Documento | YES | Company Document ID (CPF/CNPJ) associated to the shipment. |
Ex: [GET] http://customer.ip.address:port/ws_rest/public/api/viagemnotafiscal/123
Note: When requested only one invoice the "notasFiscais" key return will be just an object, not an array.
JSON Returns
[POST] http://customer.ip.address:port/ws_rest/public/api/viagem
Parameters to be sent:
Parameter | Level | Type | Required | Description |
---|---|---|---|---|
viag_codigo_externo | 0 | Integer | NO | Customer Shipment ID |
viag_ttra_codigo | 0 | Integer | YES | Transport Type (Check Constants In Documentation) |
viag_pgpg_codigo | 1 | Integer | YES | PGR for Shipment Control |
viag_carregado | 0 | String(1) | NO | Loaded Vehicle (Y/N) |
documento_transportador | 0 | String(30) | YES | Cargo Carrier Document ID (CPF/CNPJ) |
cnpj_emba | 0 | String(30) | NO | Cargo Shipper's CNPJ |
viag_numero_manifesto | 0 | String(100) | NO | Packing List Number |
viag_valor_merc_especifica | 0 | Float | NO | Specific Commodity Value |
viag_valor_merc_nao_especifica | 0 | Float | NO | Non-specific Commodity Value |
viag_previsao_inicio | 0 | Datetime (01/06/2015 00:00:00) | NO | Start Forecast Date/Time |
viag_previsao_fim | 0 | Datetime (01/06/2015 00:00:00) | NO | End Forecast Date/Time |
viag_valor_carga | 0 | Float | NO | Total Value of Charge |
viag_valor_ddr | 0 | Float | NO | DDR Value |
viag_peso_total | 0 | Float | NO | Total Weight of Cargo |
viag_distancia | 0 | Float | NO | Shipment Distance in KM |
viag_codigo_pai | 0 | Integer | NO | "Parent Shipment" Code |
viag_descricao_carga | 0 | String(500) | NO | Cargo Description |
viag_observacao | 0 | String(500) | NO | Shipment Observation |
viag_justificativa_liberacao | 0 | String(500) | NO | Shipment Release Justification |
ignorar_regras_pgrs | 0 | list (array) | NO | List of PGR items that should be ignored in PGR validation. To check which items can be ignored, consult the Trafegus technical team. |
veiculos | 0 | list (array) | YES | Vehicle Information, Can Associate Several In This Array |
placa | 1 | String(10) | YES | Shipment Vehicles Plate |
nro_liberacao | 1 | Integer | NO | Vehicle Release Number |
escolta | 1 | String(1) | NO | Escorting Vehicle (Y / N) |
quantidade_embarcada | 0 | Integer | NO | Amount Shipped to Vehicle |
motoristas | 1 | list (array) | NO | Driver Information, Can Associate Several In This Array |
cpf_moto | 1 | String(20) | NO | Shipment Driver ID(CPF) |
nro_liberacao | 1 | Integer | NO | Driver Release Number |
contatos | 1 | List (array) | NO | Driver contacts, can associate several in this array |
1 | String(100) | NO | Contact Email | |
fone1 | 1 | String(30) | NO | Contact Phone |
radio | 1 | String(50) | NO | Contact Radio |
ajudantes | 0 | List (Array) | NO | Assistants, Can Associate Several In This Array |
cpf_ajudante | 1 | String(20) | NO | Assistant ID(CPF) |
nro_liberacao | 1 | Integer | NO | Release Number |
contatos | 1 | List (Array) | NO | Assistant Contacts, Can Associate Several In This Array |
1 | String(100) | NO | Contact Email | |
fone1 | 1 | String(30) | NO | Contact Phone |
radio | 1 | String(50) | NO | Contact Radio |
terminais | 0 | List (Array) | NO | Shipment Terminals, Can Associate Several In This Array |
term_numero_terminal | 1 | String(30) | NO | Terminal Number |
tecn_tecnologia | 1 | String(50) | NO | Telematic |
tope_descricao | 1 | String(50) | NO | Operation Type |
tipos_produtos | 0 | List (Array) | NO | Shipment Product Types, Can Associate Several In This Array |
produto | 1 | String(50) | NO | Product Type |
valor | 1 | Float | NO | Shipment Product Value |
temperatura | 1 | object | NO | Temperature Control |
descricao | 1 | String(100) | NO | Temperature Description |
de | 1 | Integer | NO | Initial Temperature Range |
ate | 1 | Integer | NO | Final Temperature Range |
sensores | 1 | Integer | NO | Enter 0 to Apply to All Sensors |
sensor_01 | 1 | String(1) | NO | Applies Sensor Range 1 (Y / N) |
sensor_02 | 1 | String(1) | NO | Applies Sensor Range 2 (Y / N) |
sensor_03 | 1 | String(1) | NO | Applies Sensor Range 3 (Y / N) |
sensor_04 | 1 | String(1) | NO | Applies Sensor Range 4 (Y / N) |
sensor_05 | 1 | String(1) | NO | Applies Sensor Range 5 (Y / N) |
sensor_06 | 1 | String(1) | NO | Applies Sensor Range 6 (Y / N) |
sensor_07 | 1 | String(1) | NO | Applies Sensor Range 7 (Y / N) |
sensor_08 | 1 | String(1) | NO | Applies Sensor Range 8 (Y / N) |
sensor_09 | 1 | String(1) | NO | Applies Sensor Range 9 (Y / N) |
sensor_10 | 1 | String(1) | NO | Applies Sensor Range 10 (Y / N) |
rota_codigo | 0 | Integer | YES | Route Code |
coordenadas | 0 | String | YES | Route Encrypted Polyline in Google Maps Format |
rota_descricao | 0 | String | YES | Route Description |
origem | 0 | object | YES | Shipment Origin Information |
vloc_descricao | 1 | String(200) | YES | Description of Origin Place |
logradouro | 1 | String(200) | NO | Origin Street |
complemento | 1 | String(100) | NO | Origin Street Complement |
cep | 1 | String(8) | NO | Street's ZIP(CEP) Code (Use as an aid not to duplicate) |
numero | 1 | String(10) | NO | Origin Street Number |
bairro | 1 | String(100) | NO | Origin Neighborhood |
cida_descricao_ibge | 1 | String(100) | NO | City of Origin or IBGE Code (of city) |
sigla_estado | 1 | String(2) | NO | Acronym UF (State of the City) |
pais | 1 | String(50) | NO | Country |
refe_latitude | 1 | Float | NO | Origin Latitude |
refe_longitude | 1 | Float | NO | Origin Longitude |
refe_raio | 1 | Float | NO | Origin Radius |
refe_km | 1 | String(10) | NO | Origin Place in KM of highway |
refe_bandeira | 1 | String(50) | NO | Origin Place Flag |
associar_transportador | 1 | String(1) | NO | Associate as Carrier Origin (Y / N) |
contatos | 1 | List (Array) | NO | Origin Place Contacts |
2 | String(100) | NO | Contact Email | |
fone1 | 2 | String(30) | NO | Contact Phone |
radio | 2 | String(50) | NO | Contact Radio |
viag_data_consolidacao | 2 | Datetime (01/06/2015 00:00:00) | NO | Shipment Consolidation Date |
previsao_chegada | 2 | Datetime (01/06/2015 00:00:00) | NO | Expected Arrival at Origin |
previsao_inicio_espera | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Waiting Start Forecast |
previsao_fim_espera | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Waiting End Forecast |
previsao_inicio_carregamento | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Charge Start Forecast |
previsao_fim_carregamento | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Charge End Forecast |
previsao_inicio_descarregamento | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Discharging Start Forecast |
previsao_fim_descarregamento | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Discharging End Forecast |
previsao_saida | 2 | Datetime (01/06/2015 00:00:00) | NO | Exit Origin Forecast |
conhecimentos | 1 | List (Array) | NO | Shipment Bill of Lading Information |
vlco_numero | 2 | String(50) | YES | Bill of Lading Number |
vlco_cpf_cnpj | 2 | String(30) | NO | Bill of Lading Customer Document (CPF/CNPJ) |
vlco_valor | 2 | Float | YES | Bill of Lading Value |
notas_fiscais | 2 | List (Array) | NO | Bill of Lading Invoice Information |
vnfi_numero | 3 | String(20) | YES | Invoice Number |
vnfi_pedido | 3 | String(20) | NO | InvoiceOrder Number |
vnfi_valor | 3 | Float | YES | Invoice Monetary Value |
vnfi_data_fat | 3 | Datetime (01/06/2015 00:00:00) | NO | Invoice Billing Date |
vnfi_observacao | 3 | String(5000) | NO | Invoice Notes |
produtos | 3 | List (Array) | NO | Invoice Products/Items |
vpro_descricao | 4 | String(50) | YES | Invoice Product Description |
vpro_tipo | 4 | String(50) | YES | Product Type |
vpro_quantidade | 4 | Integer | YES | Product Amount |
vpro_valor | 4 | Float | YES | Product Value |
locais | 0 | List (Array) | NO | Shipment Locations, Can Associate Several In This Array |
vloc_descricao | 1 | String(200) | YES | Origin Place Description |
tipo_parada | 1 | integer | NO | Inform the code of the "stop type" of the place "Ex: 1 - If the place is a Stop, 2 - If the place is a Collection...", consult the method "Stop type parameters" present in the documentation |
tipo_local | 1 | integer | NO | Inform the code of the "type of location" of the location "Ex: 1 - If the location is an Area of risk, 2 - If the location is an allowed point...", consult the method "Type of location parameters" present in the documentation |
logradouro | 1 | String(200) | NO | Origin Street |
complemento | 1 | String(100) | NO | Origin Street Complement |
cep | 1 | String(8) | NO | Street's ZIP(CEP) Code (Use as an aid not to duplicate) |
numero | 1 | String(10) | NO | Origin Street Number |
bairro | 1 | String(100) | NO | Origin Neighborhood |
cida_descricao_ibge | 1 | String(100) | NO | City of Origin or IBGE Code (of city) |
sigla_estado | 1 | String(2) | NO | Acronym UF |
pais | 1 | String(50) | NO | Country |
refe_latitude | 1 | Float | NO | Origin Latitude |
refe_longitude | 1 | Float | NO | Origin Longitude |
refe_raio | 1 | Float | NO | Origin Radius |
refe_km | 1 | String(10) | NO | Origin Place in KM of highway |
refe_bandeira | 1 | String(50) | NO | Origin Place Flag |
associar_transportador | 1 | String(1) | NO | Associate as Carrier Origin (Y / N) |
contatos | 1 | List (Array) | NO | Origin Place Contacts |
2 | String(100) | NO | Contact Email | |
fone1 | 2 | String(30) | NO | Contact Phone |
radio | 2 | String(50) | NO | Contact Radio |
previsao_chegada | 2 | Datetime (01/06/2015 00:00:00) | NO | Expected Arrival at Origin |
previsao_inicio_espera | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Waiting Start Forecast |
previsao_fim_espera | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Waiting End Forecast |
previsao_inicio_carregamento | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Charge Start Forecast |
previsao_fim_carregamento | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Charge End Forecast |
previsao_inicio_descarregamento | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Discharging Start Forecast |
previsao_fim_descarregamento | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Discharging End Forecast |
previsao_saida | 2 | Datetime (01/06/2015 00:00:00) | NO | Exit Origin Forecast |
conhecimentos | 1 | List (Array) | NO | Shipment Bill of Lading Information |
vlco_numero | 2 | String(50) | YES | Bill of Lading Number |
vlco_cpf_cnpj | 2 | String(30) | NO | Bill of Lading Customer Document |
vlco_valor | 2 | Float | YES | Bill of Lading Value |
notas_fiscais | 2 | List (Array) | NO | Bill of Lading Invoice Information |
vnfi_numero | 3 | String(20) | YES | Invoice Number |
vnfi_pedido | 3 | String(20) | NO | Client Order Number |
vnfi_valor | 3 | Float | YES | Invoice Value |
vnfi_data_fat | 3 | Datetime (01/06/2015 00:00:00) | NO | Invoice Billing Date |
vnfi_observacao | 3 | String(5000) | NO | Invoice Notes |
produtos | 3 | List (Array) | NO | Invoice Products |
vpro_descricao | 4 | String(50) | YES | Invoice Product Description |
vpro_tipo | 4 | String(50) | YES | Product Type |
vpro_quantidade | 4 | Integer | YES | Product Quantity |
vpro_valor | 4 | Float | YES | Product Value |
destino | 0 | object | YES | Shipment Destination Information |
vloc_descricao | 1 | String(200) | YES | Origin Place Description |
logradouro | 1 | String(200) | NO | Origin Street |
complemento | 1 | String(100) | NO | Origin Street Complement |
cep | 1 | String(8) | NO | Street's ZIP(CEP) Code (Use as an aid not to duplicate) |
numero | 1 | String(10) | NO | Origin Street Number |
bairro | 1 | String(100) | NO | Origin Neighborhood |
cida_descricao_ibge | 1 | String(100) | NO | City of Origin or IBGE Code (of city) |
sigla_estado | 1 | String(2) | NO | Acronym UF |
pais | 1 | String(50) | NO | Country |
refe_latitude | 1 | Float | NO | Origin Latitude |
refe_longitude | 1 | Float | NO | Origin Longitude |
refe_raio | 1 | Float | NO | Origin Radius |
refe_km | 1 | String(10) | NO | Origin Place in KM of highway |
refe_bandeira | 1 | String(50) | NO | Origin Place Flag |
associar_transportador | 1 | String(1) | NO | Associate as Carrier Origin (Y / N) |
contatos | 1 | List (Array) | NO | Origin Place Contacts |
2 | String(100) | NO | Contact Email | |
fone1 | 2 | String(30) | NO | Contact Phone |
radio | 2 | String(50) | NO | Contact Radio |
previsao_chegada | 2 | Datetime (01/06/2015 00:00:00) | NO | Expected Arrival at Origin |
previsao_inicio_espera | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Waiting Start Forecast |
previsao_fim_espera | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Waiting End Forecast |
previsao_inicio_carregamento | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Charge Start Forecast |
previsao_fim_carregamento | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Charge End Forecast |
previsao_inicio_descarregamento | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Discharging Start Forecast |
previsao_fim_descarregamento | 2 | Datetime (01/06/2015 00:00:00) | NO | Origin Discharging End Forecast |
previsao_saida | 2 | Datetime (01/06/2015 00:00:00) | NO | Exit Origin Forecast |
conhecimentos | 1 | List (Array) | NO | Shipment Bill of Lading Information |
vlco_numero | 2 | String(50) | YES | Bill of Lading Number |
vlco_cpf_cnpj | 2 | String(30) | NO | Bill of Lading Customer Document |
vlco_valor | 2 | Float | YES | Bill of Lading Value |
notas_fiscais | 2 | List (Array) | NO | Bill of Lading Invoices Information |
vnfi_numero | 3 | String(20) | YES | Invoice Number |
vnfi_pedido | 3 | String(20) | NO | Order Number |
vnfi_valor | 3 | Float | YES | Invoice Monetary Value |
vnfi_data_fat | 3 | Datetime (01/06/2015 00:00:00) | NO | Invoice Billing Date |
vnfi_observacao | 3 | String(5000) | NO | Invoice Notes |
produtos | 3 | List (Array) | NO | Invoice Products |
vpro_descricao | 4 | String(50) | YES | Invoice Product Description |
vpro_tipo | 4 | String(50) | YES | Product Type |
vpro_quantidade | 4 | Integer | YES | Product Quantity |
vpro_valor | 4 | Float | YES | Product Monetary Value |
simular_sm | 0 | Boolean | NO | Defines whether to generate an SM or just do a simulation to record the data |
Notes:
The "Level" column represents the alignment of XML / JSON tags and their sublevels.
For shipments sent without automatic routing and without route, only with locations, if the geolocator does not find any location, it will be registered in the shipment with latitude/longitude zero and will return "warning" for information.
JSON submission example for Trafegus system shipments (This method allows multiple shipments to be sent).
[POST] http://customer.ip.address:port/ws_rest/public/api/transportador
Parameters to be sent:
Parameter | Type | Required | Description | |
---|---|---|---|---|
documento_transportador | text (30) | YES | Carrier ID(CPF)/CNPJ | |
nome | Text (50) | YES | Carrier Name | |
razao_social | Text (100) | NO | Carrier Corporate Name | |
ie_rg | Text (20) | NO | RG (natural person) or IE (legal entity) | |
logradouro | Text (200) | NO | Description of the Street | |
cep | Text (8) | NO | Street ZIP(CEP) Code | |
numero | Text (50) | NO | Street Number | |
complemento | Text (100) | NO | Street Neighborhood Description | |
bairro | Text (100) | NO | Street Neighborhood Description | |
cidade | Text (100) | NO | City of Origin or IBGE Code (according to IBGE standard table) | |
sigla_estado | Text (2) | NO | Street State Acronym | |
pais | Text (50) | NO | Country | |
documento_matriz | Text (30) | NO | Carrier Matrix ID(CPF)/CNPJ | |
senha | Texto (20) | NO | Carrier Password | |
roteiriza_automatico_sm | Integer | NO | Uses Automatic Routing in SM (0 no, 1 yes) | |
associa_motorista_sm | Integer | NO | Automatically Associate Drivers With the SM Carrier (0 no, 1 yes). Enter "1" by default. | |
associa_veiculo_sm | Integer | NO | Automatically Associate Vehicles With SM Carrier (0 no, 1 yes). Enter "1" by default. | |
contatos | List (Array) | NO | Driver Contacts | |
String(100) | NO | Contact Email | ||
fone1 | String(30) | NO | Contact Phone | |
Texto | String(100) | NO | Contact Name | |
embarcadores | List (Array) | NO | Shipper to link |
Request to send Carrier's data:
Return on Success:
Return on Error:
[POST] http://customer.ip.address:port/ws_rest/public/api/embarcador
Parameters to be sent:
Parameter | Type | Required | Description | |
---|---|---|---|---|
cnpj_embarcador | Text (30) | YES | Shippers CNPJ | |
nome | Text (50) | YES | Shippers Name | |
razao_social | Text (100) | NO | Shippers Corporate Name | |
ie | Text (20) | NO | Shippers State Registration | |
logradouro | Text (200) | NO | Street Description | |
cep | Text (8) | NO | Street ZIP(CEP) Code | |
numero | Text (50) | NO | Street Street Number | |
complemento | Text (100) | NO | Street Neighborhood Description | |
bairro | Text (100) | NO | Street Neighborhood Description | |
cidade | Text (100) | NO | City of Origin or IBGE Code (according to IBGE standard table) | |
sigla_estado | Text (2) | NO | Street State Acronym | |
pais | Text (50) | NO | Country | |
cnpj_matriz | Text (30) | NO | Shippers Matrix ID(CPF)/CNPJ | |
roteiriza_automatico_sm | Integer | NO | Uses Automatic Routing in SM (0 no, 1 yes) | |
associa_motorista_sm | Integer | NO | Automatically Associate Drivers With the SM Carrier (0 no, 1 yes). Enter "1" by default. | |
associa_veiculo_sm | Integer | NO | Automatically Associate Vehicles With SM Carrier (0 no, 1 yes). Enter "1" by default. |
Request to send Shipper's data:
Return on Success:
Return on Error:
[POST] http://customer.ip.address:port/ws_rest/public/api/motorista
Parameters to be sent:
Parameter | Group | Type | Required | Description |
---|---|---|---|---|
cpf_motorista | 0 | Text (20) | YES | Drivers ID(CPF) |
nome | 0 | Text (50) | YES | Drivers Name |
rg | 0 | Text (20) | NO | Drives RG |
logradouro | 0 | Text (200) | NO | Street Description |
cep | 0 | Text (8) | NO | Street ZIP(CEP) Code |
numero | 0 | Text (50) | NO | Street Street Number |
complemento | 0 | Text (100) | NO | Street Neighborhood Description |
bairro | 0 | Text (100) | NO | Street Neighborhood Description |
cidade | 0 | Text (100) | NO | Hometown or IBGE id (according to IBGE standard table) |
sigla_estado | 0 | Text (2) | NO | Street State Acronym |
pais | 0 | Text (50) | NO | Country |
nro_cnh | 0 | Text (25) | NO | Driver's CNH Number |
categoria_cnh | 0 | Text (10) | NO | Driver's CNH Category |
validade_cnh | 0 | Datetime (01/06/2015 00:00:00) | NO | Driver's CNH Validity |
senha | 0 | Text (15) | NO | Driver Password |
vigilante | 0 | Text (1) | NO | Vigilant (Y/N) |
nro_cnv | 0 | Integer | NO | Driver's CNV Number |
validade_cnv | 0 | Datetime (01/06/2015 00:00:00) | NO | CNV Validity |
nome_pai | 0 | String(100) | NO | Father's name |
nome_mae | 0 | String(100) | NO | Mother's name |
estado_civil | String(1) | NO | C: MARRIED S: SINGLE D: DIVORCED V: WIDOWER |
|
moto_registro_cnh | String(12) | NO | CNH Registration Number | |
moto_orgao_emissor_cnh | String(10) | NO | CNH Issuing Agency | |
moto_data_primeira_habilitacao | 0 | Datetime (01/06/2015 00:00:00) | NO | Date of First License |
moto_data_emissao | 0 | Datetime (01/06/2015 00:00:00) | NO | CNH Issue Date |
data_nasc | 0 | Datetime (01/06/2015 00:00:00) | NO | Birth Date |
rg_emissor | 0 | String(10) | NO | RG Issuing Agency |
rg_uf | 0 | String(2) | NO | RG Issuing Acronym Sender |
naturalidade_descricao_ibge | 0 | String(100) | NO | Hometown or IBGE Code (according to IBGE standard table) |
naturalidade_uf_sigla | 0 | String(2) | NO | Acronym State Naturalness |
cnh_seg | 0 | String(11) | NO | CNH Security Number |
cnh_uf | 0 | String(2) | NO | CNH Issuing Acronym Sender |
transportador | 0 | List (Array) | NO | Array of Carriers, Being Able to Associate Several in This Array |
documento_transportador | 1 | Text (30) | NO | Carriers ID(CPF)/CNPJ |
vinculo_contratual | 1 | Integer | NO | Type of Carrier Link. 1=fixed; 2=Aggregate; 3=Third |
contatos | 1 | List (Array) | NO | Driver Contacts, Can Associate Several In This Array |
1 | String(100) | NO | Contact Email | |
fone1 | 1 | String(30) | NO | Contact Phone |
Texto | 1 | String(100) | NO | Contact Name |
Request to send Driver's data:
Return on Success:
[POST] http://customer.ip.address:port/ws_rest/public/api/ajudante
The submit JSON is identical to the JSON in the Method SearchAssistant. (Multiple objects can be sent)
Parameters to be sent:
Parameter | Group | Type | Required | Description |
---|---|---|---|---|
cpf_ajudante | 1 | String(20) | YES | Assistant ID(CPF) |
nome | 1 | String(50) | YES | Persons Name |
rg | 1 | String(20) | NO | Assistant RG |
logradouro | 1 | String(200) | NO | Street Description |
cep | 1 | String(8) | NO | Street ZIP(CEP) Code |
numero | 1 | String(50) | NO | Street Street Number |
complemento | 1 | String(100) | NO | Street Neighborhood Description |
bairro | 1 | String(100) | NO | Street Neighborhood Description |
cidade | 1 | String(100) | NO | City Description or City IBGE Code |
sigla_estado | 1 | String(2) | NO | Street State Acronym |
pais | 1 | String(50) | NO | Country |
nome_pai | 1 | String(100) | NO | Father's Name |
nome_mae | 1 | String(100) | NO | Mother's Name |
data_nasc | 1 | Datetime (01/06/2015 00:00:00) | NO | Date of Birth |
rg_emissor | 1 | String(10) | NO | RG Issuing Agency |
estado_civil | 1 | String(1) | NO | C: MARRIED S: SINGLE D: DIVORCED V: WIDOWER |
rg_uf | 1 | String(2) | NO | RG Sender State Acronym |
naturalidade_descricao_ibge | 1 | String(100) | NO | Hometown or IBGE Code (according to IBGE standard table) |
naturalidade_uf_sigla | 1 | String(2) | NO | Acronym State Naturalness |
contatos | 1 | List (Array) | NO | Assistant Contacts, Can Associate Several In This Array |
2 | String(100) | NO | Contact Email | |
fone1 | 2 | String(30) | NO | Contact Phone |
Texto | 2 | String(100) | NO | Contact name |
transportador | 1 | List (Array) | NO | Array of Carriers, Being Able to Associate Several in This Array |
documento_transportador | 2 | Text (30) | NO | Carriers ID(CPF)/CNPJ |
Return on Success
Return on Error:
[POST] http://customer.ip.address:port/ws_rest/public/api/veiculo
Parameters to be sent:
Parameter | Group | Type | Required | Description |
---|---|---|---|---|
placa | 0 | Text (10) | YES | Vehicle License Plate |
tipo_veiculo | 0 | inteiro | YES | Vehicle Type. 1 = Cart; 2 = Tractor unit; 3 = Truck; 4 = Motorcycle; 5 = Loader; 6 = Ride Utility; |
frota | 0 | Text (10) | NO | Vehicle Fleet |
renavam | 0 | Text (10) | NO | Vehicle RENAVAM |
chassi | 0 | Text (50) | NO | Vehicle Chassis |
estacao_gr | 0 | Integer | NO | Tracking Station |
veic_pgpg_codigo | 0 | Integer | NO | PGR Code |
documento_proprietario | 0 | Text (30) | NO | Vehicle Owner's ID(CPF) / CNPJ |
documento_transportador | 0 | Text (30) | NO | Vehicle Carrier ID (CPF) / CNPJ |
documento_gestor | 0 | Text (30) | NO | Vehicle Fleet Manager ID(CPF) |
senha_proprietario | 0 | Text (20) | NO | Vehicle Owner Password |
senha_coacao | 0 | Text (20) | NO | Vehicle Duress Password |
modelo | 0 | Text (50) | NO | Vehicle Model |
marca | 0 | Text (50) | NO | Vehicle Brand |
cpf_motorista | 0 | Text (20) | NO | Vehicle Driver ID(CPF) |
ano_fabricacao | 0 | Text (4) | NO | Vehicle Manufacture Year |
ano_modelo | 0 | Text (4) | NO | Vehicle Model Year |
cor | 0 | Text (20) | NO | Vehicle Color |
tamanho | 0 | numeric | NO | Vehicle Size |
cidade_emplacamento | 0 | Text (100) | NO | City Plating or IBGE Code (according to IBGE standard table) |
sigla_estado | 0 | Text (2) | NO | Acronym UF (State of the City) |
pais | 0 | Text (50) | NO | Country |
telefone | 0 | Text (20) | NO | Vehicle Phone |
antt | 0 | Text (50) | NO | Vehicle ANTT |
rntc | 0 | Text (10) | NO | Vehicle RNTC |
crlv | 0 | Integer | NO | Vehicle CRLV |
capacidade_maxima | 0 | Integer | NO | Load Capacity |
unidade_medida | 0 | Constant | NO |
FAR = BUNDLE LIT = LITER QUI = KG PAL = PALLET MEC = CUBIC_METER QUI = KILOS UVO = VOLUME_UNITS |
tipo_unidade_medida | 0 | Constant | NO |
CAX = BOXES PAL = PALLETS |
tipo_carroceria | 0 | Constant | NO |
1 = AMBULANCE 2 = FANLIGHT 3 = SHIELDED 4 = BUGGY 5 = CLOSED CABIN 6 = OPEN CABIN 8 = CONVERTIBLE 9 = VAN 10 = JEEP 11 = TRAILER 12 = MOTORCYCLES 13 = SIDER |
combustivel | 0 | Constant | NO |
0 = GASOLINE 1 = ETHANOL 2 = DIESEL 3 = FLEX |
